Exam Archive
Scroll further down to see exam questions sorted by topic.
Exams Sorted By Semester
“ref” = Reference card provided during the exam.
“clarifs” = Clarifications issued during the exam.
If an exam doesn’t have the reference card or clarifications linked, it means we don’t have access to it, so please don’t ask.
Note for students solving past exams:
Prior to 2025, we created custom reference cards for each exam. Different semesters would sometimes use different names for similar methods. For example, the method for returning, but not removing, the smallest item could be called
peekorgetSmallest. Which name you’d write on that semester’s exam depends on what that semester’s reference card said.As of 2025, we’ve standardized on using the same reference card for every exam, so the method names used on exams should now be more consistent.
Regarding what method names you can use on the exam, keep in mind these two lines from the front page of all recent exams:
- “Unless otherwise specified, you may assume that everything on the reference card has been imported.”
- “If an implementation detail is relevant, it will be explicitly noted in the question.”
Exam Questions By Topic
| Question | Topics | Links | Difficulty | Type |
|---|---|---|---|---|
| sp26-mt2 q1.1 | JavaInheritance | Exam / Solution | easy | Conceptual |
| sp26-mt2 q1.2 | JavaIterators | Exam / Solution | easy | Conceptual |
| sp26-mt2 q1.3 | JavaComparators | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q1.4 | Disjoint SetsBSTsHeaps / PQs | Exam / Solution | easy | Conceptual |
| sp26-mt2 q1.5 | BSTsRed-Black Trees | Exam / Solution | easy | Conceptual |
| sp26-mt2 q1.6 | Red-Black Trees | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q1.7 | Heaps / PQs | Exam / Solution | easy | Conceptual |
| sp26-mt2 q1.8 | Disjoint Sets | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q1.9 | Disjoint Sets | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q1.10 | Heaps / PQs | Exam / Solution | hard | Conceptual |
| sp26-mt2 q1.11 | B-Trees | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q1.12 | AsymptoticsHashing | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q1.13 | Hashing | Exam / Solution | easy | Conceptual |
| sp26-mt2 q1.14 | AsymptoticsHashing | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q2.1 | Tree Traversals | Exam / Solution | easy | Conceptual |
| sp26-mt2 q2.2 | Tree Traversals | Exam / Solution | easy | Conceptual |
| sp26-mt2 q2.3 | Tree Traversals | Exam / Solution | easy | Conceptual |
| sp26-mt2 q2.4 | Tree Traversals | Exam / Solution | easy | Conceptual |
| sp26-mt2 q2.5 | Tree TraversalsGraph Traversals | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q3.1 | Tree Traversals | Exam / Solution | easy | Conceptual |
| sp26-mt2 q3.2 | Tree TraversalsGraph Traversals | Exam / Solution | moderate | Coding |
| sp26-mt2 q3.3 | Graph Traversals | Exam / Solution | easy | Conceptual |
| sp26-mt2 q3.4 | Tree Traversals | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q3.5 | ADTsTree TraversalsRecursion | Exam / Solution | hard | Coding |
| sp26-mt2 q3.6 | Graph TraversalsRecursion | Exam / Solution | easy | Conceptual |
| sp26-mt2 q4.1 | AsymptoticsRecursion | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q4.2 | AsymptoticsIteration | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q4.3 | AsymptoticsHashingHeaps / PQs | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q5.1 | SPTs | Exam / Solution | moderate | Diagram |
| sp26-mt2 q5.2 | MSTs | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q5.3 | Graph TraversalsSPTs | Exam / Solution | hard | Conceptual |
| sp26-mt2 q5.4 | SPTs | Exam / Solution | hard | Conceptual |
| sp26-mt2 q5.5 | MSTs | Exam / Solution | hard | Conceptual |
| sp26-mt2 q5.6 | Topological Sort | Exam / Solution | easy | Conceptual |
| sp26-mt2 q5.7 | Topological Sort | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q6.1 | Disjoint SetsPercolation | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q6.2 | Graph Traversals | Exam / Solution | moderate | Conceptual |
| sp26-mt2 q6.3 | ADTsBSTs | Exam / Solution | moderate | WWJD |
| sp26-mt2 q6.4 | TestingDeques | Exam / Solution | easy | Debugging |
| sp26-final q1.1 | Disjoint Sets | Exam / Solution | easy | Conceptual |
| sp26-final q1.2 | Disjoint Sets | Exam / Solution | easy | Diagram |
| sp26-final q1.3 | Tries | Exam / Solution | easy | Conceptual |
| sp26-final q1.4 | Tries | Exam / Solution | easy | Conceptual |
| sp26-final q1.5 | Sorting | Exam / Solution | moderate | Conceptual |
| sp26-final q1.6 | SortingRadix Sorts | Exam / Solution | easy | Conceptual |
| sp26-final q1.7 | Radix Sorts | Exam / Solution | easy | Diagram |
| sp26-final q1.8 | Graph Traversals | Exam / Solution | easy | Conceptual |
| sp26-final q1.9 | Graph Traversals | Exam / Solution | easy | Conceptual |
| sp26-final q1.10 | SPTs | Exam / Solution | moderate | Conceptual |
| sp26-final q1.11 | Topological Sort | Exam / Solution | moderate | Conceptual |
| sp26-final q1.12 | MSTs | Exam / Solution | easy | Conceptual |
| sp26-final q2.1 | Heaps / PQs | Exam / Solution | moderate | Diagram |
| sp26-final q2.2 | Heaps / PQs | Exam / Solution | moderate | Diagram |
| sp26-final q2.3 | Heaps / PQsSorting | Exam / Solution | moderate | Diagram |
| sp26-final q2.4 | Heaps / PQs | Exam / Solution | hard | Conceptual |
| sp26-final q2.5 | Heaps / PQs | Exam / Solution | hard | Conceptual |
| sp26-final q2.6 | SortingComparison Sorts | Exam / Solution | moderate | Conceptual |
| sp26-final q2.7 | Sorting | Exam / Solution | moderate | Diagram |
| sp26-final q4.1 | AsymptoticsBSTsHashing | Exam / Solution | moderate | Conceptual |
| sp26-final q4.2 | AsymptoticsBSTs | Exam / Solution | moderate | Conceptual |
| sp26-final q4.3 | AsymptoticsBSTs | Exam / Solution | moderate | Conceptual |
| sp26-final q5.1 | Red-Black TreesHashing | Exam / Solution | moderate | Diagram |
| sp26-final q5.2 | AsymptoticsHashing | Exam / Solution | moderate | Conceptual |
| sp26-final q5.3 | AsymptoticsHashing | Exam / Solution | moderate | Conceptual |
| sp26-final q6.1 | EqualsHashing | Exam / Solution | hard | Coding |
| sp26-final q6.2 | EqualsHashing | Exam / Solution | moderate | Conceptual |
| sp26-final q7.1 | AsymptoticsRecursion | Exam / Solution | moderate | Conceptual |
| sp26-final q7.2 | AsymptoticsSorting | Exam / Solution | moderate | Conceptual |
| sp26-final q7.3 | ListsAsymptotics | Exam / Solution | moderate | Conceptual |
| sp26-final q7.4 | AsymptoticsBSTs | Exam / Solution | moderate | Conceptual |
| sp26-final q8.1 | ADTsGraph Representations | Exam / Solution | moderate | Coding |
| sp26-final q8.2 | ADTsGraph Representations | Exam / Solution | moderate | Coding |
| sp26-final q8.3 | ADTsGraph Representations | Exam / Solution | easy | Coding |
| sp26-final q9.1 | ADTsHashing | Exam / Solution | moderate | Coding |
| sp26-final q10.1 | BSTsRecursion | Exam / Solution | easy | Coding |
| sp26-final q10.2 | BSTsRecursion | Exam / Solution | moderate | Coding |
| sp26-final q10.3 | BSTsRecursion | Exam / Solution | moderate | Coding |
| sp26-final q11 | HashingTriesRecursion | Exam / Solution | hard | Coding |
| fa25-mt1 q1 | ADTsIteration | Exam / Solution / Walkthrough | moderate | Coding |
| fa25-mt1 q2 | Equals | Exam / Solution / Walkthrough | easy | Coding |
| fa25-mt1 q3 | Linked ListsDeques | Exam / Solution / Walkthrough | moderate | Coding |
| fa25-mt1 q4 | DequesAbstraction | Exam / Solution / Walkthrough | moderate | Coding |
| fa25-mt1 q5 | ArraysDeques | Exam / Solution / Walkthrough | moderate | Coding |
| fa25-mt1 q6.1 | Iteration | Exam / Solution / Walkthrough | easy | Coding |
| fa25-mt1 q6.2 | ListsRecursion | Exam / Solution / Walkthrough | moderate | Coding |
| fa25-mt1 q6.3 | ListsRecursion | Exam / Solution / Walkthrough | moderate | Coding |
| fa25-mt1 q7.1 | Linked ListsRecursion | Exam / Solution / Walkthrough | moderate | Coding |
| fa25-mt1 q7.2 | Linked ListsRecursion | Exam / Solution / Walkthrough | hard | Coding |
| fa25-mt1 q8 | Linked ListsIterators | Exam / Solution / Walkthrough | hard | Coding |
| fa25-mt2 q1.1 | Heaps / PQs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q1.2 | BSTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q1.3 | BSTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q1.4 | Tree Traversals | Exam / Solution | easy | Conceptual |
| fa25-mt2 q1.5 | BSTsHeaps / PQs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q1.6 | Graph Traversals | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q1.7 | Red-Black Trees | Exam / Solution | hard | Conceptual |
| fa25-mt2 q2.1 | Heaps / PQs | Exam / Solution | easy | Conceptual |
| fa25-mt2 q2.2 | Heaps / PQs | Exam / Solution | easy | Conceptual |
| fa25-mt2 q2.3 | ADTsHeaps / PQs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q2.4 | Hashing | Exam / Solution | easy | Conceptual |
| fa25-mt2 q2.5 | Hashing | Exam / Solution | easy | Conceptual |
| fa25-mt2 q2.6 | B-TreesRed-Black Trees | Exam / Solution | easy | Conceptual |
| fa25-mt2 q2.7 | Red-Black Trees | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q2.9 | Disjoint Sets | Exam / Solution | hard | Conceptual |
| fa25-mt2 q2.10 | Disjoint Sets | Exam / Solution | hard | Conceptual |
| fa25-mt2 q3.1 | SPTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q3.2 | SPTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q3.3 | SPTs | Exam / Solution | easy | Conceptual |
| fa25-mt2 q3.4 | SPTs | Exam / Solution | hard | Conceptual |
| fa25-mt2 q3.5 | Topological Sort | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q3.6 | MSTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q3.7 | MSTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q3.8 | MSTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q3.9 | MSTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q3.10 | MSTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q4 | JavaADTs | Exam / Solution | moderate | Coding |
| fa25-mt2 q5.1 | Hashing | Exam / Solution | moderate | Diagram |
| fa25-mt2 q5.2 | EqualsHashing | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q5.3 | EqualsHashing | Exam / Solution | hard | Conceptual |
| fa25-mt2 q6.1 | AsymptoticsRecursion | Exam / Solution | hard | Conceptual |
| fa25-mt2 q6.2 | AsymptoticsRecursion | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q6.3 | AsymptoticsBSTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q6.4 | AsymptoticsSPTs | Exam / Solution | moderate | Conceptual |
| fa25-mt2 q7 | Disjoint SetsADTs | Exam / Solution | hard | Coding |
| fa25-final q1.1 | JavaLists | Exam / Solution | easy | Conceptual |
| fa25-final q1.2 | JavaADTs | Exam / Solution | easy | WWJD |
| fa25-final q1.3 | JavaADTs | Exam / Solution | easy | WWJD |
| fa25-final q1.4 | IteratorsComparators | Exam / Solution | moderate | Conceptual |
| fa25-final q2.1 | TestingLists | Exam / Solution | easy | Testing |
| fa25-final q2.2 | ListsInheritance | Exam / Solution | moderate | Coding |
| fa25-final q3 | ADTsIteration | Exam / Solution | hard | Coding |
| fa25-final q4.1 | Linked ListsDeques | Exam / Solution | moderate | Diagram |
| fa25-final q4.2 | Linked ListsDeques | Exam / Solution | hard | Coding |
| fa25-final q4.3 | Linked ListsDeques | Exam / Solution | moderate | Coding |
| fa25-final q5.1 | AsymptoticsBSTs | Exam / Solution | moderate | Conceptual |
| fa25-final q5.2 | BSTsTree Traversals | Exam / Solution | easy | Conceptual |
| fa25-final q5.3 | BSTsTree Traversals | Exam / Solution | moderate | Conceptual |
| fa25-final q5.4 | Heaps / PQs | Exam / Solution | moderate | Conceptual |
| fa25-final q5.5 | AsymptoticsDisjoint Sets | Exam / Solution | easy | Conceptual |
| fa25-final q5.6 | Disjoint Sets | Exam / Solution | moderate | Conceptual |
| fa25-final q5.7 | AsymptoticsHashing | Exam / Solution | moderate | Conceptual |
| fa25-final q5.8 | Tries | Exam / Solution | easy | Conceptual |
| fa25-final q5.9 | Tries | Exam / Solution | easy | Conceptual |
| fa25-final q5.10 | Tries | Exam / Solution | easy | Conceptual |
| fa25-final q5.11 | Sorting | Exam / Solution | moderate | Conceptual |
| fa25-final q5.12 | Heaps / PQsSorting | Exam / Solution | moderate | Conceptual |
| fa25-final q6.1 | AsymptoticsRecursion | Exam / Solution | moderate | Conceptual |
| fa25-final q6.2 | AsymptoticsIteration | Exam / Solution | moderate | Conceptual |
| fa25-final q6.3 | AsymptoticsRecursion | Exam / Solution | hard | Conceptual |
| fa25-final q6.4 | Graph TraversalsSPTs | Exam / Solution | moderate | Conceptual |
| fa25-final q6.5 | MSTs | Exam / Solution | easy | Conceptual |
| fa25-final q6.6 | MSTs | Exam / Solution | moderate | Conceptual |
| fa25-final q6.7 | BSTs | Exam / Solution | easy | Conceptual |
| fa25-final q6.8 | Heaps / PQs | Exam / Solution | easy | Conceptual |
| fa25-final q6.9 | Red-Black Trees | Exam / Solution | hard | Conceptual |
| fa25-final q6.10 | Disjoint Sets | Exam / Solution | moderate | Conceptual |
| fa25-final q7.1 | Hashing | Exam / Solution | moderate | Conceptual |
| fa25-final q7.2 | EqualsHashing | Exam / Solution | easy | Conceptual |
| fa25-final q8.1 | SortingRadix Sorts | Exam / Solution | easy | Conceptual |
| fa25-final q8.2 | SortingRadix Sorts | Exam / Solution | easy | Conceptual |
| fa25-final q8.3 | SortingRadix Sorts | Exam / Solution | easy | Conceptual |
| fa25-final q8.4 | SortingRadix Sorts | Exam / Solution | easy | Conceptual |
| fa25-final q8.5 | SortingRadix Sorts | Exam / Solution | easy | Conceptual |
| fa25-final q8.6 | AsymptoticsSorting | Exam / Solution | moderate | Conceptual |
| fa25-final q8.7 | Sorting | Exam / Solution | moderate | Conceptual |
| fa25-final q8.8 | Sorting | Exam / Solution | moderate | WWJD |
| fa25-final q8.9 | AsymptoticsSorting | Exam / Solution | moderate | Conceptual |
| fa25-final q8.10 | Sorting | Exam / Solution | moderate | Conceptual |
| sp25-mt1 q1a | JavaAbstractionInheritance | Exam / Solution / Walkthrough | moderate | Conceptual |
| sp25-mt1 q1b | JavaInheritance | Exam / Solution / Walkthrough | moderate | WWJD |
| sp25-mt1 q1c | JavaInheritance | Exam / Solution / Walkthrough | easy | Conceptual |
| sp25-mt1 q1d | JavaInheritance | Exam / Solution / Walkthrough | moderate | Conceptual |
| sp25-mt1 q2a | Arrays2048Iteration | Exam / Solution / Walkthrough | moderate | Coding |
| sp25-mt1 q2b | Arrays2048 | Exam / Solution / Walkthrough | easy | Coding |
| sp25-mt1 q2c | Comparators2048 | Exam / Solution / Walkthrough | moderate | Coding |
| sp25-mt1 q3a | ListsLinked Lists | Exam / Solution / Walkthrough | hard | Coding |
| sp25-mt1 q3b | Linked ListsIterators | Exam / Solution / Walkthrough | hard | Coding |
| sp25-mt1 q4 | IteratorsComparators | Exam / Solution / Walkthrough | hard | Coding |
| sp25-mt1 q5a | TestingDeques | Exam / Solution / Walkthrough | moderate | Testing |
| sp25-mt1 q5b | DequesADTs | Exam / Solution / Walkthrough | moderate | Coding |
| sp25-mt2 q1a | Red-Black Trees | Exam / Solution | easy | Conceptual |
| sp25-mt2 q1b | Red-Black Trees | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q1c | MSTs | Exam / Solution | easy | Conceptual |
| sp25-mt2 q1d | MSTs | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q1e | MSTs | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q1f | Disjoint Sets | Exam / Solution | easy | Conceptual |
| sp25-mt2 q1g | Graph Traversals | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q1h | Linked ListsHeaps / PQs | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q1i | Linked ListsHeaps / PQs | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q1j | Disjoint SetsHeaps / PQs | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q1k | BSTs | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q1l | Disjoint Sets | Exam / Solution | easy | Conceptual |
| sp25-mt2 q2a | B-TreesRed-Black Trees | Exam / Solution | moderate | Diagram |
| sp25-mt2 q2b | Red-Black Trees | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q2c | Red-Black Trees | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q2d | Red-Black Trees | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q3a | ArraysDisjoint Sets | Exam / Solution | moderate | Coding |
| sp25-mt2 q3b | AsymptoticsDisjoint Sets | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q3c | Disjoint Sets | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q3d | Disjoint Sets | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q3e | Disjoint SetsTree Traversals | Exam / Solution | hard | Coding |
| sp25-mt2 q4 Set I (a-e) | Asymptotics | Exam / Solution | hard | Conceptual |
| sp25-mt2 q4 Set II (a-e) | Asymptotics | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q5a | EqualsHashing | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q5b | Hashing | Exam / Solution | easy | Conceptual |
| sp25-mt2 q5c | EqualsHashing | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q6a | Graph Traversals | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q6b | Graph Traversals | Exam / Solution | moderate | Conceptual |
| sp25-mt2 q6c | SPTs | Exam / Solution | moderate | Diagram |
| sp25-mt2 q6d | SPTs | Exam / Solution | hard | Conceptual |
| sp25-mt2 q6e | SPTs | Exam / Solution | hard | Conceptual |
| sp25-mt2 q6f | SPTs | Exam / Solution | hard | Conceptual |
| sp25-final q1a | BSTs | Exam / Solution | easy | Conceptual |
| sp25-final q1b | Radix Sorts | Exam / Solution | moderate | Conceptual |
| sp25-final q1c | Radix Sorts | Exam / Solution | moderate | Conceptual |
| sp25-final q1d | Sorting | Exam / Solution | moderate | Conceptual |
| sp25-final q1e | Sorting | Exam / Solution | easy | Conceptual |
| sp25-final q1f | Radix Sorts | Exam / Solution | easy | Conceptual |
| sp25-final q1g | Sorting | Exam / Solution | easy | Conceptual |
| sp25-final q1h | AsymptoticsHeaps / PQs | Exam / Solution | moderate | Conceptual |
| sp25-final q1i | AsymptoticsHeaps / PQs | Exam / Solution | moderate | Conceptual |
| sp25-final q1j | BSTsTree Traversals | Exam / Solution | easy | Conceptual |
| sp25-final q1k | BSTsTree Traversals | Exam / Solution | easy | Conceptual |
| sp25-final q1l | Topological Sort | Exam / Solution | moderate | Conceptual |
| sp25-final q2a | Red-Black TreesTries | Exam / Solution | moderate | Diagram |
| sp25-final q2b | Disjoint Sets | Exam / Solution | easy | Diagram |
| sp25-final q3 | Linked ListsADTs | Exam / Solution | moderate | Coding |
| sp25-final q4a | AsymptoticsRecursion | Exam / Solution | moderate | Conceptual |
| sp25-final q4b | ArraysAsymptotics | Exam / Solution | easy | Conceptual |
| sp25-final q4c | Asymptotics | Exam / Solution | moderate | Conceptual |
| sp25-final q4d | Asymptotics | Exam / Solution | hard | Conceptual |
| sp25-final q4e | Asymptotics | Exam / Solution | hard | Conceptual |
| sp25-final q5a | AsymptoticsGraph Representations | Exam / Solution | moderate | Conceptual |
| sp25-final q5b | Graph Traversals | Exam / Solution | hard | Conceptual |
| sp25-final q5c | Graph Traversals | Exam / Solution | moderate | Conceptual |
| sp25-final q5d | Graph TraversalsTopological Sort | Exam / Solution | hard | Coding |
| sp25-final q6a | Hashing | Exam / Solution | moderate | Conceptual |
| sp25-final q6b | EqualsHashing | Exam / Solution | moderate | Conceptual |
| sp25-final q6c | Hashing | Exam / Solution | hard | Conceptual |
| sp25-final q6d | EqualsHashing | Exam / Solution | moderate | Conceptual |
| sp25-final q7 | Disjoint SetsMSTs | Exam / Solution | hard | Algorithm Design |
| sp25-final q8a | AbstractionInheritance | Exam / Solution | moderate | Conceptual |
| sp25-final q8b | ADTs | Exam / Solution | moderate | Conceptual |
| sp25-final q8c | InheritanceDMS | Exam / Solution | moderate | Conceptual |
| sp25-final q8d | AbstractionADTs | Exam / Solution | moderate | Conceptual |
| sp25-final q8e | Graph Traversals | Exam / Solution | moderate | Conceptual |
| fa24-mt1 q1a | InheritanceDMS | Exam / Solution / Walkthrough | moderate | WWJD |
| fa24-mt1 q1b | InheritanceDMS | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt1 q2a | JavaInheritance | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt1 q2b | JavaInheritance | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt1 q2c | Testing | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt1 q2d | Testing | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt1 q2e | JavaAbstraction | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt1 q2f | JavaArrays | Exam / Solution / Walkthrough | moderate | WWJD |
| fa24-mt1 q2g | JavaArrays | Exam / Solution / Walkthrough | moderate | WWJD |
| fa24-mt1 q3a | Java | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt1 q3b | Java | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt1 q3c | Java | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt1 q4a | Arrays | Exam / Solution / Walkthrough | easy | Coding |
| fa24-mt1 q4b | ArraysIteration | Exam / Solution / Walkthrough | hard | Coding |
| fa24-mt1 q5 | ListsComparators | Exam / Solution / Walkthrough | moderate | Coding |
| fa24-mt1 q6a | Linked Lists | Exam / Solution / Walkthrough | easy | Coding |
| fa24-mt1 q6b | Linked Lists | Exam / Solution / Walkthrough | easy | Coding |
| fa24-mt1 q6c | Linked ListsIteration | Exam / Solution / Walkthrough | moderate | Coding |
| fa24-mt1 q6d | Linked ListsIteration | Exam / Solution / Walkthrough | hard | Coding |
| fa24-mt1 q6e | Linked ListsIterators | Exam / Solution / Walkthrough | moderate | Coding |
| fa24-mt1 q7a | JavaLinked Lists | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt1 q7b | Linked Lists | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt1 q7c | Linked Lists | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt1 q7d | Linked Lists | Exam / Solution / Walkthrough | hard | Conceptual |
| fa24-mt1 q7e | Linked Lists | Exam / Solution / Walkthrough | hard | Conceptual |
| fa24-mt1 q7f | Linked Lists | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt1 q7g | Linked Lists | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt1 q7h | JavaEquals | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt2 q1a | BSTsTree Traversals | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt2 q1b | BSTsTree Traversals | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt2 q1c | AsymptoticsBSTs | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt2 q1d | Heaps / PQs | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt2 q1e | Graph RepresentationsTopological Sort | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt2 q1f | Graph Representations | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt2 q2a | AsymptoticsDisjoint Sets | Exam / Solution / Walkthrough | easy | Conceptual |
| fa24-mt2 q2b | AsymptoticsDisjoint Sets | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt2 q2c | AsymptoticsDisjoint Sets | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt2 q3a | Hashing | Exam / Solution / Walkthrough | moderate | Diagram |
| fa24-mt2 q3b | Hashing | Exam / Solution / Walkthrough | easy | Diagram |
| fa24-mt2 q3c | Hashing | Exam / Solution / Walkthrough | hard | Conceptual |
| fa24-mt2 q3d | Hashing | Exam / Solution / Walkthrough | moderate | Conceptual |
| fa24-mt2 q3e | Hashing | Exam / Solution / Walkthrough | hard | Conceptual |
| fa24-mt2 q4a | B-TreesRed-Black Trees | Exam / Solution / Walkthrough | moderate | Diagram |
| fa24-mt2 q4b | B-TreesRed-Black Trees | Exam / Solution / Walkthrough | hard | Coding |
| fa24-mt2 q5 | ADTsGraph Traversals | Exam / Solution / Walkthrough | moderate | Coding |
| fa24-final q1a | JavaIterators | Exam / Solution | easy | Conceptual |
| fa24-final q1b | Asymptotics | Exam / Solution | easy | Conceptual |
| fa24-final q1c | ArraysAsymptotics | Exam / Solution | moderate | Conceptual |
| fa24-final q1d | B-TreesRed-Black Trees | Exam / Solution | easy | Conceptual |
| fa24-final q1e | JavaHashing | Exam / Solution | easy | Conceptual |
| fa24-final q2a | Inheritance | Exam / Solution | easy | Conceptual |
| fa24-final q2b | InheritanceTopological Sort | Exam / Solution | moderate | Conceptual |
| fa24-final q2c | InheritanceGraph TraversalsTopological Sort | Exam / Solution | moderate | Algorithm Design |
| fa24-final q2d | Inheritance | Exam / Solution | easy | Conceptual |
| fa24-final q2e | InheritanceDMS | Exam / Solution | moderate | WWJD |
| fa24-final q2f | InheritanceDMS | Exam / Solution | moderate | WWJD |
| fa24-final q2g | InheritanceDMS | Exam / Solution | moderate | WWJD |
| fa24-final q2h | InheritanceDMS | Exam / Solution | moderate | WWJD |
| fa24-final q3a | ComparatorsHeaps / PQsSPTs | Exam / Solution | moderate | Coding |
| fa24-final q3b | Graph TraversalsSPTs | Exam / Solution | hard | Coding |
| fa24-final q4a | Heaps / PQsSorting | Exam / Solution | moderate | Conceptual |
| fa24-final q4b | Heaps / PQsSorting | Exam / Solution | moderate | Conceptual |
| fa24-final q4c | SortingRadix Sorts | Exam / Solution | moderate | Conceptual |
| fa24-final q4d | SortingRadix Sorts | Exam / Solution | moderate | Conceptual |
| fa24-final q4e | AsymptoticsSorting | Exam / Solution | moderate | Conceptual |
| fa24-final q4f | AsymptoticsSorting | Exam / Solution | hard | Conceptual |
| fa24-final q4g | AsymptoticsSorting | Exam / Solution | hard | Conceptual |
| fa24-final q4h | AsymptoticsSorting | Exam / Solution | moderate | Conceptual |
| fa24-final q5a | Tries | Exam / Solution | moderate | Diagram |
| fa24-final q5b | AsymptoticsTries | Exam / Solution | moderate | Conceptual |
| fa24-final q5c | ADTsTries | Exam / Solution | moderate | Coding |
| fa24-final q6a | MSTs | Exam / Solution | moderate | Conceptual |
| fa24-final q6b | MSTs | Exam / Solution | moderate | Conceptual |
| fa24-final q6c | MSTs | Exam / Solution | easy | Conceptual |
| fa24-final q6d | MSTs | Exam / Solution | hard | Conceptual |
| fa24-final q6e | Graph TraversalsMSTs | Exam / Solution | hard | Algorithm Design |
| sp24-mt1 q1a | InheritanceDMS | Exam / Solution / Walkthrough | hard | WWJD |
| sp24-mt1 q1b | JavaInheritance | Exam / Solution / Walkthrough | easy | Conceptual |
| sp24-mt1 q1c | JavaInheritance | Exam / Solution / Walkthrough | moderate | Conceptual |
| sp24-mt1 q1d | Inheritance | Exam / Solution / Walkthrough | easy | Conceptual |
| sp24-mt1 q1e | Inheritance | Exam / Solution / Walkthrough | easy | Conceptual |
| sp24-mt1 q2 | JavaComparators | Exam / Solution / Walkthrough | moderate | Coding |
| sp24-mt1 q3a | Java | Exam / Solution / Walkthrough | easy | Coding |
